Longi 585 Watt Hi-Mo X6 Explorer Solar Panel
Weight: 27.20 KGS
Width: 113.40 (cm)
Height: 227.80 (cm)
Depth: 3.00 (cm)
Hi-Mo X6 Series LR5-72HTH-585M
| Electrical Characteristics STC : AM1.5 1000W/m2 25℃ NOCT : AM1.5 800W/m2 20℃ 1m/s Test uncertainty for Pmax: ±3% | ||||||||||
| Module Type | LR5-72HTH-565M | LR5-72HTH-570M | LR5-72HTH-575M | LR5-72HTH-580M | LR5-72HTH-585M | |||||
| Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
| Maximum Power (Pmax/W) | 565 | 422 | 570 | 426 | 575 | 430 | 580 | 433 | 585 | 437 |
| Open Circuit Voltage (Voc/V) | 51.76 | 48.60 | 51.91 | 48.74 | 52.06 | 48.88 | 52.21 | 49.02 | 52.36 | 49.16 |
| Short Circuit Current (Isc/A) | 14.01 | 11.31 | 14.07 | 11.36 | 14.14 | 11.42 | 14.20 | 11.47 | 14.27 | 11.52 |
| Voltage at Maximum Power (Vmp/V) | 43.61 | 39.79 | 43.76 | 39.93 | 43.91 | 40.07 | 44.06 | 40.20 | 44.21 | 40.34 |
| Current at Maximum Power (Imp/A) | 12.96 | 10.61 | 13.03 | 10.68 | 13.10 | 10.73 | 13.17 | 10.78 | 13.24 | 10.84 |
| Module Efficiency(%) | 21.9 | 22.1 | 22.3 | 22.5 | 22.6 | |||||
| Operating Parameters | |
| Operational Temperature | -40℃ ~ +85℃ |
| Power Output Tolerance | 0 ~ 3% |
| Voc and Isc Tolerance | ±3% |
| Maximum System Voltage | DC1500V (IEC/UL) |
| Maximum Series Fuse Rating | 25A |
| Nominal Operating Cell Temperature | 45±2℃ |
| Protection Class | Class II |
| Fire Rating | UL type 1 or 2
IEC Class C |
| Mechanical Loading | |
| Front Side Maximum Static Loading | 5400Pa |
| Back Side Maximum Static Loading | 2400Pa |
| Hailstone Test | 25mm Hailstone at the speed of 23m/s |
| Temperature Ratings (STC) | |
| Temperature Coefficient of Isc | +0.050%/℃ |
| Temperature Coefficient of Voc | -0.230%/℃ |
| Temperature Coefficient of Pmax | -0.290%/℃ |
| Mechanical Parameters | |
| Cell Orientation | 144 (6×24) |
| Junction Box | IP68 |
| Output Cable | 4mm2, +400, -200mm/±1400mm
length can be customized |
| Glass | Single glass, 3.2mm coated tempered glass |
| Frame | Anodized aluminum alloy frame |
| Weight | 27.2kg |
| Dimensions | 2278×1134×30mm |
| Packaging | 36pcs per pallet / 180pcs per 20’GP / 720pcs per 40’HC |
WARRANTY
15-year Warranty for Materials and Processing 25-year Warranty for Extra Linear Power Output
ADDITIONAL INFORMATION
Peak Power Watts: 585
Mono or Bi-Facial: Mono
N-Type or P-Type: P-Type back contact technologies

